The congregants and congregations that participated in the “Through the Roof” Congregational
Challenge will gather on Monday, May 13, 7 pm., in Fellowship Hall. Members of the other
Heights’ congregations that participated will join UUCC’s UU MinIstry for Earth team to share
our energy efficiency successes and challenges and enjoy Mitchell’s ice cream. All are welcome
to join us.
See the list of UUCC participants and the actions they took here:
- “Through The Roof” –
- GETTING OFF OF FOSSIL FUELS:
ACTIONS TAKEN BY UUCC CONGREGATION
HOUSEHOLD | ACTIONS | |
1. | LaurieAlbright | Put solar panels on roof Installed battery storage in basement |
2. | Felisa Anthony & Mark Weber | Had Dominion Energy Audit |
3. | Nancy Allman | Weather-stripped outside door, garage door |
4. | Eve Bendezu | Changed HVAC filter, adjusted water heater and refrigerator temperatures, cleared air vents, use dishwasher efficiently, adjusted laundry habits, switched to LED bulbs, use smaller appliances, stopped air leaks |
5. | Dana Bjorklund& Linda Coulter | Installed more efficient boiler Smart lightsSmart thermostat Bought hybrid cars x 2 Replaced leaky windows |
6. | Mark & Kathleen Binnig | Bought electric car Aerating pond with old-fashioned windmill Solar panels on barn Geothermal heating Added insulation |
7. | Pat Dillard | Installed programmable thermostat Lowered water heater temperature Installed LED bulbs Uses microwave Washes clothes in cold water Electric stove |
8. | Marlene & Ken Freeze | Had Dominion Energy Audit Replaced 4 windows |
9. | Tom & Carol Gibson | Had Dominion audit done (lots of insulation needed) |
10. | Ray Gonzalez | Had energy audit 22 solar panels on roof Installed heat pump water heater |
11. | Alex Jeffries | Had energy audit done |
Jean & John Martin | Cleared air vents, stopped air leaks, use dishwasher more efficiently, adjusted laundry habits, let in sunlight in winter | |
12. | Ron & Beth McClellan | Installed programmable thermostat, switched to LEDs, changed air filters, use dishwasher efficiently, adjust window coverings depending on weather |
13. | Louise Mosher | Had energy assessmentBerry Insulation installed additional insulation |
14. | Bill Newby & Barbara Hill-Newby | Replaced 8 windows and 2 storm doors |
15. | Greg Nosan | Ordered an energy kit, use dishwasher efficiently, switched to LED bulbs, use smaller appliances, close blinds in summerBought an EV |
16. | Dell & Lou Salza | Had Dominion Energy Audit (11/2023)Berry Insulation installed additional insulation Had 3 gas leaks repaired Had 15 solar panels installed (2018) Bought used all-electric Nissan Leaf (2019) Replaced gas stovetop with electric induction stovetop (12/2023) Using basement clothesline instead of dryer |
17. | Mary &David Schatzman | Had energy audit within last 10 years – 2016 Replaced windows Bought a hybrid car Insulated walls and attic |
18. | Unreadable name | Complete insulation – Fall 2016 |
19. | Debbie Wright & Bob Horan | Had energy audit done – Fall 2023 Weather stripped door New exterior door Insulation in attic/crawl space New insulated siding New windows New energy-efficient HVAC New roof Cap on chimney New electric stovetop New energy-efficient water heater |
20. | Kathryn Ziewitz | Changed filter Thermostat Laundry habits LED bulbs Small appliances |
21. | Suzanne Zilber | Had energy audit done, added insulation, installed LED bulbs and motion sensor lights, replaced 50-year-old furnace and AC, sealed window leaks, put on storm windows early enough! |
Judy Holder
Flat, dehydrated laundry detergent in cardboard box
Roll of bamboo (extremely re-usable) “not-paper” towels
Debbie Wright
Waterproofing around dormers
New water shut-off and efficient faucets
The Challenge has been a cooperative project with UUCC, the City of Shaker Heights
Energy Sub-committee and other Heights faith communities. While the Challenge is
over, you can still participate and take advantage the Inflation Reduction Act rebates.